Concurso Oscars 2024
Stats
Mejor Película
Cantidad | Opción |
---|---|
283 | Oppenheimer |
20 | Poor Things |
10 | Killers of the Flower Moon |
7 | Barbie |
6 | Anatomy of a Fall |
5 | American Fiction |
2 | The Zone of Interest |
1 | The Holdovers |
1 | Past Lives |
1 | Maestro |
Mejor Director
Cantidad | Opción |
---|---|
256 | Christopher Nolan, - Oppenheimer - |
35 | Martin Scorsese, - Killers of the Flower Moon - |
32 | Yorgos Lanthimos, - Poor Things - |
7 | Justine Triet, - Anatomy of a Fall - |
6 | Jonathan Glazer, - The Zone of Interest - |
Mejor Actor
Cantidad | Opción |
---|---|
243 | Cillian Murphy, - Oppenheimer - |
45 | Paul Giamatti, - The Holdovers - |
31 | Bradley Cooper, - Maestro - |
10 | Jeffrey Wright, - American Fiction - |
7 | Colman Domingo, - Rustin - |
Mejor Actriz
Cantidad | Opción |
---|---|
169 | Emma Stone, - Poor Things - |
124 | Lily Gladstone, - Killers of the Flower Moon - |
29 | Sandra Hüller, - Anatomy of a Fall - |
7 | Annette Bening, - Nyad - |
7 | Carey Mulligan, - Maestro - |
Mejor Actor de Reparto
Cantidad | Opción |
---|---|
239 | Robert Downey Jr., - Oppenheimer - |
43 | Ryan Gosling, - Barbie - |
27 | Robert De Niro, - Killers of the Flower Moon - |
22 | Mark Ruffalo, - Poor Things - |
5 | Sterling K. Brown, - American Fiction - |
Mejor Actriz de Reparto
Cantidad | Opción |
---|---|
202 | Da`Vine Joy Randolph, - The Holdovers - |
44 | Danielle Brooks, - The Color Purple - |
37 | Jodie Foster, - Nyad - |
32 | Emily Blunt, - Oppenheimer - |
21 | America Ferrera, - Barbie - |
Guion Original
Cantidad | Opción |
---|---|
219 | Anatomy of a Fall |
54 | The Holdovers |
32 | Maestro |
27 | Past Lives |
4 | May December |
Guion Adaptado
Cantidad | Opción |
---|---|
123 | American Fiction |
108 | Oppenheimer |
41 | Poor Things |
41 | Barbie |
23 | The Zone of Interest |
Fotografía
Cantidad | Opción |
---|---|
245 | Oppenheimer |
40 | Killers of the Flower Moon |
37 | Poor Things |
10 | Maestro |
4 | El Conde |
Maquillaje y Peinado
Cantidad | Opción |
---|---|
120 | Maestro |
114 | Society of the Snow |
75 | Poor Things |
14 | Oppenheimer |
13 | Golda |
Diseño de vestimenta
Cantidad | Opción |
---|---|
137 | Barbie |
94 | Poor Things |
83 | Napoleon |
17 | Killers of the Flower Moon |
5 | Oppenheimer |
Edición
Cantidad | Opción |
---|---|
210 | Oppenheimer |
52 | Poor Things |
29 | Killers of the Flower Moon |
27 | Anatomy of a Fall |
18 | The Holdovers |
Producción
Cantidad | Opción |
---|---|
119 | Poor Things |
95 | Barbie |
52 | Oppenheimer |
37 | Napoleon |
33 | Killers of the Flower Moon |
Sonido
Cantidad | Opción |
---|---|
186 | Oppenheimer |
60 | Mission: Impossible - Dead Reckoning Part One |
52 | The Zone of Interest |
32 | Maestro |
6 | The Creator |
Efectos Visuales
Cantidad | Opción |
---|---|
121 | Godzilla Minus One |
73 | The Creator |
64 | Guardians of the Galaxy Vol. 3 |
48 | Mission: Impossible - Dead Reckoning Part One |
30 | Napoleon |
Mejor Película Animada
Cantidad | Opción |
---|---|
183 | Spider-Man: Across the Spider-Verse |
81 | The Boy and the Heron |
45 | Elemental |
16 | Robot Dreams |
11 | Nimona |
Mejor Film Extranjero
Cantidad | Opción |
---|---|
171 | - The Zone of Interest,- United Kingdom |
134 | - Society of the Snow,- Spain |
17 | - Perfect Days,- Japan |
8 | - The Teachers Lounge,- Germany |
6 | - Io Capitano,- Italy |
Mejor Banda de Sonido
Cantidad | Opción |
---|---|
214 | Oppenheimer |
38 | Indiana Jones and the Dial of Destiny |
32 | Killers of the Flower Moon |
28 | American Fiction |
24 | Poor Things |
Mejor Canción Original
Cantidad | Opción |
---|---|
181 | - What Was I Made For? - from - Barbie - |
103 | - I`m Just Ken - from - Barbie - |
25 | - It Never Went Away - from - American Symphony - |
16 | - Wahzhazhe (A Song For My People) - from - Killers of the Flower Moon - |
11 | - The Fire Inside - from - Flamin` Hot - |