Concurso Oscars 2021
Stats
Mejor Película
Cantidad | Opción |
---|---|
207 | NOMADLAND |
29 | THE FATHER |
23 | THE TRIAL OF THE CHICAGO 7 |
16 | MANK |
11 | SOUND OF METAL |
8 | JUDAS AND THE BLACK MESSIAH |
7 | PROMISING YOUNG WOMAN |
6 | MINARI |
Mejor Director
Cantidad | Opción |
---|---|
214 | NOMADLAND, Chloé Zhao |
45 | MANK, David Fincher |
22 | PROMISING YOUNG WOMAN, Emerald Fennell |
20 | MINARI, Lee Isaac Chung |
6 | ANOTHER ROUND, Thomas Vinterberg |
Mejor Actor
Cantidad | Opción |
---|---|
187 | CHADWICK BOSEMAN, Ma RAINEYS Black Bottom |
54 | ANTHONY HOPKINS, The Father |
30 | GARY OLDMAN, Mank |
23 | RIZ AHMED, Sound of Metal |
13 | STEVEN YEUN, Minari |
Mejor Actriz
Cantidad | Opción |
---|---|
118 | FRANCES MCDORMAND, Nomadland |
99 | CAREY MULLIGAN, Promising Young Woman |
45 | VIOLA DAVIS, Ma RAINEYS Black Bottom |
24 | ANDRA DAY, The United States vs. Billie Holiday |
21 | VANESSA KIRBY, Pieces of a Woman |
Mejor Actor de Reparto
Cantidad | Opción |
---|---|
187 | DANIEL KALUUYA, Judas and the Black Messiah |
58 | SACHA BARON COHEN, The Trial of the Chicago 7 |
28 | PAUL RACI, Sound of Metal |
18 | LAKEITH STANFIELD, Judas and the Black Messiah |
16 | LESLIE ODOM, JR., One Night in Miami... |
Mejor Actriz de Reparto
Cantidad | Opción |
---|---|
144 | YUH-JUNG YOUN, Minari |
65 | OLIVIA COLMAN, The Father |
54 | GLENN CLOSE, Hillbilly Elegy |
30 | AMANDA SEYFRIED, Mank |
14 | MARIA BAKALOVA, Borat Subsequent Moviefilm |
Guion Original
Cantidad | Opción |
---|---|
144 | PROMISING YOUNG WOMAN |
54 | THE TRIAL OF THE CHICAGO 7 |
45 | JUDAS AND THE BLACK MESSIAH |
35 | MINARI |
29 | SOUND OF METAL |
Guion Adaptado
Cantidad | Opción |
---|---|
190 | NOMADLAND |
69 | THE FATHER |
24 | THE WHITE TIGER |
14 | ONE NIGHT IN MIAMI... |
10 | BORAT SUBSEQUENT MOVIEFILM |
Fotografía
Cantidad | Opción |
---|---|
152 | NOMADLANDs |
69 | MANK |
38 | NEWS OF THE WORLD |
26 | JUDAS AND THE BLACK MESSIAH |
22 | THE TRIAL OF THE CHICAGO 7 |
Maquillaje y Peinado
Cantidad | Opción |
---|---|
144 | MA RAINEYS BLACK BOTTOM |
57 | PINOCCHIO |
49 | EMMA |
32 | MANK |
25 | HILLBILLY ELEGY |
Diseño de vestimenta
Cantidad | Opción |
---|---|
122 | MA RAINEYS BLACK BOTTOM |
93 | EMMA |
57 | MULAN |
19 | MANK |
16 | PINOCCHIO |
Edición
Cantidad | Opción |
---|---|
105 | SOUND OF METAL |
83 | THE TRIAL OF THE CHICAGO 7 |
53 | NOMADLAND |
34 | THE FATHER |
32 | PROMISING YOUNG WOMAN |
Producción
Cantidad | Opción |
---|---|
167 | MANK |
49 | TENET |
38 | NEWS OF THE WORLD |
30 | MA RAINEYS BLACK BOTTOM |
23 | THE FATHER |
Sonido
Cantidad | Opción |
---|---|
219 | SOUND OF METAL |
53 | SOUL |
16 | GREYHOUND |
10 | NEWS OF THE WORLD |
9 | MANK |
Efectos Visuales
Cantidad | Opción |
---|---|
200 | TENET |
46 | MULAN |
32 | THE MIDNIGHT SKY |
18 | LOVE AND MONSTERS |
11 | THE ONE AND ONLY IVAN |
Mejor Película Animada
Cantidad | Opción |
---|---|
260 | SOUL |
18 | ONWARD |
14 | WOLFWALKERS |
10 | OVER THE MOON |
5 | A SHAUN THE SHEEP MOVIE: FARMAGEDDON |
Mejor Film Extranjero
Cantidad | Opción |
---|---|
194 | ANOTHER ROUND, Denmark) |
44 | BETTER DAYS, Hong Kong |
26 | COLLECTIVE, Romania |
23 | THE MAN WHO SOLD HIS SKIN, Tunisia |
20 | QUO VADIS, AIDA?, Bosnia and Herzegovina |
Mejor Banda de Sonido
Cantidad | Opción |
---|---|
231 | SOUL |
29 | MANK |
22 | DA 5 BLOODS |
15 | MINARI |
10 | NEWS OF THE WORLD |
Mejor Canción Original
Cantidad | Opción |
---|---|
118 | SPEAK NOW from One Night in Miami...; |
59 | FIGHT FOR YOU from Judas and the Black Messiah; |
50 | HEAR MY VOICE from The Trial of the Chicago 7; |
42 | HUSAVIK from Eurovision Song Contest: The Story of Fire Saga; |
38 | IO SÌ (SEEN) from The Life Ahead (La Vita Davanti a Se); |